VPS cost by memory, from 2 GB to 32 GB
Memory is the first filter most buyers apply. This is every plan in the published sample, grouped by memory class, with the cost allocated to months used over 12, 24 and 36 month horizons. No provider is ranked.
Snapshots checked September 15–17, 2026 · USD · GB and GiB shown as published · no affiliate links
Short answer for the 4 GB class
The lowest published 4 GB monthly rate in this sample is $6.49 (Hostinger KVM 1), but it is a 24-month prepaid term that renews at $11.99. Among plans billed monthly with no commitment, the lowest is $20.00 (Vultr Regular Performance 4 GB); the same class is also published at $24.00 by DigitalOcean and $24.00 by Akamai / Linode.
Over 24 months the prepaid plan allocates $155.76 to the months you use, but requires $155.76 in cash up front. The Regular Performance 4 GB costs $480.00 over the same 24 months, paid as you go.
24-month prepaid term, renews at $11.99
billed monthly
$720.00 on Regular Performance 4 GB
“Lowest” here means the lowest published number in this sample only. It is not a ranking, and this sample does not establish that no cheaper plan exists.
Short answers by memory class
For each class: the lowest published monthly rate in the sample and what it requires, the lowest rate that carries no commitment, and the spread across the monthly-billed plans over 36 months. Every figure is computed from the plan table below.
| MEMORY CLASS | PLANS | LOWEST PUBLISHED MONTHLY | WHAT IT REQUIRES | LOWEST NO-COMMITMENT | 36-MONTH RANGE (MONTHLY-BILLED) |
|---|---|---|---|---|---|
| 2 GB / GiB | 4 | $10.00 Vultr Regular Performance 2 GB | billed monthly, no commitment | $10.00 Vultr Regular Performance 2 GB | $360.00 – $432.00 |
| 4 GB / GiB | 5 | $6.49 Hostinger KVM 1 | 24-month prepaid term, renews at $11.99 | $20.00 Vultr Regular Performance 4 GB | $720.00 – $864.00 |
| 8 GB / GiB | 4 | $8.99 Hostinger KVM 2 | prepaid; initial term length not verified | $48.00 Akamai / Linode Linode 8 GB · North America | $1,728.00 |
| 16 GB / GiB | 3 | $12.99 Hostinger KVM 4 | prepaid; initial term length not verified | $96.00 Akamai / Linode Linode 16 GB · North America | $3,456.00 |
| 32 GB / GiB | 3 | $25.99 Hostinger KVM 8 | prepaid; initial term length not verified | $160.00 Vultr Regular Performance 32 GB | $5,760.00 – $6,912.00 |
The 36-month range covers only plans billed monthly. Prepaid plans are excluded from that column because their initial term is not verified for every plan in the sample; see the allocated columns in the main table.
| MEMORY CLASS | PROVIDER | PLAN | PUBLISHED MONTHLY | RENEWAL MONTHLY | 12-MONTH ALLOCATED | 24-MONTH ALLOCATED | 36-MONTH ALLOCATED |
|---|---|---|---|---|---|---|---|
| 2 GB / GiB | Akamai / Linode | Linode 2 GB · North America 1 vCPU · 50 GB · 2 TB | $12.00 | n/a — monthly billed | $144.00 | $288.00 | $432.00 |
| 2 GB / GiB | DigitalOcean | Basic Regular 2 GiB 1 vCPU · 50 GiB SSD · 2,000 GiB | $12.00 | n/a — monthly billed | $144.00 | $288.00 | $432.00 |
| 2 GB / GiB | Vultr | Regular Performance 2 GB 1 vCPU · 55 GB SSD · 2 TB | $10.00 | n/a — monthly billed | $120.00 | $240.00 | $360.00 |
| 2 GB / GiB | Vultr | High Performance 2 GB 1 vCPU · 50 GB NVMe · 3 TB | $12.00 | n/a — monthly billed | $144.00 | $288.00 | $432.00 |
| 4 GB / GiB | Akamai / Linode | Linode 4 GB · North America 2 vCPU · 80 GB · 4 TB | $24.00 | n/a — monthly billed | $288.00 | $576.00 | $864.00 |
| 4 GB / GiB | DigitalOcean | Basic Regular 4 GiB 2 vCPU · 80 GiB SSD · 4,000 GiB | $24.00 | n/a — monthly billed | $288.00 | $576.00 | $864.00 |
| 4 GB / GiB | Hostinger | KVM 1 1 vCPU · 50 GB NVMe · 4 TB | $6.49 | $11.99 | $77.88 $155.76 cash | $155.76 $155.76 cash | $299.64 $443.52 cash |
| 4 GB / GiB | Vultr | Regular Performance 4 GB 2 vCPU · 80 GB SSD · 3 TB | $20.00 | n/a — monthly billed | $240.00 | $480.00 | $720.00 |
| 4 GB / GiB | Vultr | High Performance 4 GB 2 vCPU · 100 GB NVMe · 5 TB | $24.00 | n/a — monthly billed | $288.00 | $576.00 | $864.00 |
| 8 GB / GiB | Akamai / Linode | Linode 8 GB · North America 4 vCPU · 160 GB · 5 TB | $48.00 | n/a — monthly billed | $576.00 | $1,152.00 | $1,728.00 |
| 8 GB / GiB | DigitalOcean | Basic Regular 8 GiB 4 vCPU · 160 GiB SSD · 5,000 GiB | $48.00 | n/a — monthly billed | $576.00 | $1,152.00 | $1,728.00 |
| 8 GB / GiB | Hostinger | KVM 2 2 vCPU · 100 GB NVMe · 8 TB | $8.99 | $14.99 | Initial term unverified total withheld | Initial term unverified total withheld | Initial term unverified total withheld |
| 8 GB / GiB | Vultr | High Performance 8 GB 4 vCPU · 180 GB NVMe · 6 TB | $48.00 | n/a — monthly billed | $576.00 | $1,152.00 | $1,728.00 |
| 16 GB / GiB | Akamai / Linode | Linode 16 GB · North America 6 vCPU · 320 GB · 8 TB | $96.00 | n/a — monthly billed | $1,152.00 | $2,304.00 | $3,456.00 |
| 16 GB / GiB | Hostinger | KVM 4 4 vCPU · 200 GB NVMe · 16 TB | $12.99 | $28.99 | Initial term unverified total withheld | Initial term unverified total withheld | Initial term unverified total withheld |
| 16 GB / GiB | Vultr | High Performance 16 GB 8 vCPU · 350 GB NVMe · 8 TB | $96.00 | n/a — monthly billed | $1,152.00 | $2,304.00 | $3,456.00 |
| 32 GB / GiB | Akamai / Linode | Linode 32 GB · North America 8 vCPU · 640 GB · 16 TB | $192.00 | n/a — monthly billed | $2,304.00 | $4,608.00 | $6,912.00 |
| 32 GB / GiB | Hostinger | KVM 8 8 vCPU · 400 GB NVMe · 32 TB | $25.99 | $49.99 | Initial term unverified total withheld | Initial term unverified total withheld | Initial term unverified total withheld |
| 32 GB / GiB | Vultr | Regular Performance 32 GB 8 vCPU · 640 GB SSD · 6 TB | $160.00 | n/a — monthly billed | $1,920.00 | $3,840.00 | $5,760.00 |
How to read this table
- Allocated cost counts only the months inside the horizon. Where a prepaid term is longer than the horizon, the cash figure below it is larger — that difference is money paid for months you have not reached.
- Memory does not price linearly. Doubling memory roughly doubles the published rate for the monthly-billed plans, while the prepaid plans step in smaller increments.
- GB and GiB are not the same unit and are shown exactly as each provider publishes them.
- vCPU count does not imply equal performance. No benchmark was run for any plan in this sample.
What is not in the number
Taxes, currency conversion, extra IPv4 addresses, overage, paid backups, support plans, licences and domain renewals are excluded. Region availability is not exhaustively checked, and a plan listed at one location may not be purchasable where you live. Prepaid initial terms other than KVM 1’s remain unverified, so their totals are withheld rather than estimated. Check the official quote before buying. See Methodology & disclosures.
Related: Prepaid vs monthly billing · Renewal pricing